<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Safe Routes to School in California</title>
	<atom:link href="http://saferoutescalifornia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://saferoutescalifornia.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='saferoutescalifornia.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1418a2e60502a8a2f9a71656eeb64e80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Safe Routes to School in California</title>
		<link>http://saferoutescalifornia.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://saferoutescalifornia.org/osd.xml" title="Safe Routes to School in California" />
	<atom:link rel='hub' href='http://saferoutescalifornia.org/?pushpress=hub'/>
		<item>
		<title>LA Metro &#8211; Ad Hoc Sustainability Committee Meeting &#8211; 6/26 10-12pm</title>
		<link>http://saferoutescalifornia.org/2013/06/18/june2012_metroadhoc_sustainablity/</link>
		<comments>http://saferoutescalifornia.org/2013/06/18/june2012_metroadhoc_sustainablity/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:50:27 +0000</pubDate>
		<dc:creator>Jessica Meaney</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[News by Policy]]></category>
		<category><![CDATA[county complete street policy]]></category>
		<category><![CDATA[county safe routes to school policy]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.wordpress.com/?p=6457</guid>
		<description><![CDATA[Attend the next Los Angeles County Metro Ad Hoc Sustainability Committee Meeting. The full agenda and meeting materials will be posted online on June 21st, and also sent out via email to those on Metro&#8217;s email list.  Email Neha Chawla at chawlan@metro.net if you&#8217;re not on the list yet. The Committee provides policy recommendations to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=6457&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/18/june2012_metroadhoc_sustainablity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8cfc8b604ac19c0bc4c7934a0a72512?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jessicamsrts</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2013/06/13-1430_umbrella_600x200_rev.jpg?w=300" medium="image">
			<media:title type="html">13-1430_umbrella_600x200_rev</media:title>
		</media:content>
	</item>
		<item>
		<title>Help ALL San Gabriel Valley Cities Get Involved in a Regional Bike Master Plan!</title>
		<link>http://saferoutescalifornia.org/2013/06/17/sgv-cities-regional-bike-master-plan/</link>
		<comments>http://saferoutescalifornia.org/2013/06/17/sgv-cities-regional-bike-master-plan/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:53:39 +0000</pubDate>
		<dc:creator>Pauline Chow</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[News by Policy]]></category>
		<category><![CDATA[News by SoCal County]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[Bike Master Plan]]></category>
		<category><![CDATA[Regional Bicycle Master Plan]]></category>
		<category><![CDATA[San Gabriel Valley]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7386</guid>
		<description><![CDATA[Bike San Gabriel Valley (SGV) began the SGV Regional Bike Master Plan project. In the beginning of June 2013, the City of Monterey Park approved a resolution to endorse the project, which means BikeSGV is only 4 cities shy of getting all local jurisdictions involved. Please help spread the word about the project and/or consider [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7386&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/17/sgv-cities-regional-bike-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a19b2dc043f42e16b613fd4197af9a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paulinesrtsnp</media:title>
		</media:content>

		<media:content url="http://www.bikesgv.org/uploads/1/0/3/4/10345694/2039943_orig.png" medium="image" />
	</item>
		<item>
		<title>SCAG Officially Approves Active Transportation Subcommittee Recommendations</title>
		<link>http://saferoutescalifornia.org/2013/06/17/scag-approves-at-subcom-recs/</link>
		<comments>http://saferoutescalifornia.org/2013/06/17/scag-approves-at-subcom-recs/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:20:14 +0000</pubDate>
		<dc:creator>Pauline Chow</dc:creator>
				<category><![CDATA[Data Collection and Evaluation]]></category>
		<category><![CDATA[News by Policy]]></category>
		<category><![CDATA[News by SoCal County]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[Transportation Finance]]></category>
		<category><![CDATA[2012 RTP]]></category>
		<category><![CDATA[2016 RTP]]></category>
		<category><![CDATA[RTP/SCS]]></category>
		<category><![CDATA[SCAG RC]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7373</guid>
		<description><![CDATA[The Southern California Association of Governments Regional Council (SCAG RC) approved recommendations by their six policy subcommittees: June 6, 2013 RC agenda (See Item #9 and page 172 for Staff Report). It seems like a long journey from passing a motion at SCAG to creating the 6 subcommittees. On the heels of unanimous approval of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7373&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/17/scag-approves-at-subcom-recs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a19b2dc043f42e16b613fd4197af9a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paulinesrtsnp</media:title>
		</media:content>

		<media:content url="http://www.gis.fhwa.dot.gov/documents/images/liv_report_fig12.jpg" medium="image" />
	</item>
		<item>
		<title>The next meeting of the Bay Area Health in Transportation (BAHT) Collaborative is coming up next Wednesday, June 19 at 10 a.m.!</title>
		<link>http://saferoutescalifornia.org/2013/06/13/the-next-meeting-of-the-bay-area-health-in-transportation-baht-collaborative-is-coming-up-next-wednesday-june-19-at-10-a-m/</link>
		<comments>http://saferoutescalifornia.org/2013/06/13/the-next-meeting-of-the-bay-area-health-in-transportation-baht-collaborative-is-coming-up-next-wednesday-june-19-at-10-a-m/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:31:19 +0000</pubDate>
		<dc:creator>Marty Martinez</dc:creator>
				<category><![CDATA[Agendas]]></category>
		<category><![CDATA[News by Bay Area]]></category>
		<category><![CDATA[Regional - Bay Area]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7366</guid>
		<description><![CDATA[  The next meeting of the Bay Area Health in Transportation (BAHT) Collaborative is coming up next Wednesday, June 19 at 10 a.m.! We’ll hear from Megan Wier of the San Francisco Department of Public Health on San Francisco&#8217;s new pedestrian strategy, and from author Darrin Nordahl on how cities can lure people out of their automobiles and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7366&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/13/the-next-meeting-of-the-bay-area-health-in-transportation-baht-collaborative-is-coming-up-next-wednesday-june-19-at-10-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca6e4eded8648213028fb1df9f346fb4?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">martysrts</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2012/01/6813932693_5c8475fbf9_o.png?w=101&#38;h=168" medium="image">
			<media:title type="html">6813932693_5c8475fbf9_o</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2012/01/medium-color-with-tagline.jpeg?w=240&#38;h=76" medium="image">
			<media:title type="html">medium-color-with-tagline</media:title>
		</media:content>
	</item>
		<item>
		<title>Advocates Succeed in Saving Bicycle and Pedestrian Committees in the Bay Area!</title>
		<link>http://saferoutescalifornia.org/2013/06/12/advocates-succeed-in-saving-bicycle-and-pedestrian-committees-in-the-bay-area/</link>
		<comments>http://saferoutescalifornia.org/2013/06/12/advocates-succeed-in-saving-bicycle-and-pedestrian-committees-in-the-bay-area/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 00:52:26 +0000</pubDate>
		<dc:creator>Marty Martinez</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News by Bay Area]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Plan Bay Area]]></category>
		<category><![CDATA[RTP]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7355</guid>
		<description><![CDATA[The  Programming and Allocations Committee of the Metropolitan Transportation Commission (MTC) today unanimously voted down a plan to eliminate a requirement that cities and towns maintain a bicycle and pedestrian advisory committee (BPAC) to receive certain state funds. We applaud the committee members for supporting bicycling and walking in the Bay Area! . Seventeen organizations [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7355&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/12/advocates-succeed-in-saving-bicycle-and-pedestrian-committees-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca6e4eded8648213028fb1df9f346fb4?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">martysrts</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2012/01/6813932693_5c8475fbf9_o.png?w=101&#38;h=168" medium="image">
			<media:title type="html">6813932693_5c8475fbf9_o</media:title>
		</media:content>
	</item>
		<item>
		<title>Governor Brown freezes funding for Safe Routes to School</title>
		<link>http://saferoutescalifornia.org/2013/06/12/governor-brown-freezes-funding-for-safe-routes-to-school/</link>
		<comments>http://saferoutescalifornia.org/2013/06/12/governor-brown-freezes-funding-for-safe-routes-to-school/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:30:51 +0000</pubDate>
		<dc:creator>jeanieww</dc:creator>
				<category><![CDATA[News by Policy]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7347</guid>
		<description><![CDATA[Sacramento – In an unexpected move late in the day on Monday, June 10, the Legislature took action on a budget deal recommended by the Governor to put a hold on funding for the popular and effective Safe Routes to School program. The Conference Committee decision came as a surprise to advocates, who had been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7347&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/12/governor-brown-freezes-funding-for-safe-routes-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/44a004f442ee9fbe2da5b7877e83291c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jeanieww</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2012/11/natl-partnership-logo.jpeg" medium="image">
			<media:title type="html">natl-partnership-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming webinar: Legislative update on Safe Routes to School in California</title>
		<link>http://saferoutescalifornia.org/2013/06/04/upcoming-webinar-legislative-update-on-safe-routes-to-school-in-california/</link>
		<comments>http://saferoutescalifornia.org/2013/06/04/upcoming-webinar-legislative-update-on-safe-routes-to-school-in-california/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:50:05 +0000</pubDate>
		<dc:creator>jeanieww</dc:creator>
				<category><![CDATA[News by Policy]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7338</guid>
		<description><![CDATA[Join us on June 17 at 10 AM PT: Register Today  Several state legislative and budget actions have kept the Safe Routes to School National Partnership and statewide partners in California very busy this spring: The proposed Active Transportation Program in the state budget might result in consolidation of Safe Routes to School into a larger program. Assembly [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7338&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/04/upcoming-webinar-legislative-update-on-safe-routes-to-school-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/44a004f442ee9fbe2da5b7877e83291c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jeanieww</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2012/07/natl-partnership-logo.jpg?w=213" medium="image">
			<media:title type="html">natl partnership logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Orange County Bicycle Statistics &#8211; Quick Facts</title>
		<link>http://saferoutescalifornia.org/2013/06/04/orange-county-bike-stats-2013/</link>
		<comments>http://saferoutescalifornia.org/2013/06/04/orange-county-bike-stats-2013/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:47:37 +0000</pubDate>
		<dc:creator>Pauline Chow</dc:creator>
				<category><![CDATA[Data Collection and Evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News by Policy]]></category>
		<category><![CDATA[News by SoCal County]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[child obesity prevention]]></category>
		<category><![CDATA[congestion mitigation]]></category>
		<category><![CDATA[land consumption]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7332</guid>
		<description><![CDATA[We love data! These statistics were shared at the Orange County Transportation Agency Bikeways Planning Workshop for Districts 1 &#38; 2, link provides more meeting information and presentations. Quick Facts about bicycling in Orange County: Bicyclist Safety: O.C. 9th worse (of 58 counties) in bike injuries Increasing Travel Demand: Doubling of peak hour roadway congestion [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7332&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/06/04/orange-county-bike-stats-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a19b2dc043f42e16b613fd4197af9a2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paulinesrtsnp</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2013/06/octa-bikeways-presentation-stats-2013.jpg?w=630" medium="image">
			<media:title type="html">OCTA-bikeways-presentation-stats-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>News from the Capitol: AB-1194 passes Assembly!</title>
		<link>http://saferoutescalifornia.org/2013/05/30/news-from-the-capitol-ab-1194-passes-assembly/</link>
		<comments>http://saferoutescalifornia.org/2013/05/30/news-from-the-capitol-ab-1194-passes-assembly/#comments</comments>
		<pubDate>Thu, 30 May 2013 23:44:15 +0000</pubDate>
		<dc:creator>jeanieww</dc:creator>
				<category><![CDATA[News by Policy]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7310</guid>
		<description><![CDATA[The last week saw some major progress toward protecting Safe Routes to School in the California Legislature. Assembly Bill 1194 (Ammiano) passed the Assembly Appropriations Committee 13-0 on Friday and went straight to a vote on the Assembly floor today, passing again by an overwhelming 76-2 (with two no-votes coming from republicans Tim Donnelly of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7310&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/05/30/news-from-the-capitol-ab-1194-passes-assembly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/44a004f442ee9fbe2da5b7877e83291c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jeanieww</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2013/05/california_capitol_building.jpg?w=225" medium="image">
			<media:title type="html">california_capitol_building</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco Bicycle Coalition Now Hiring Family and Schools Program Manager</title>
		<link>http://saferoutescalifornia.org/2013/05/29/san-francisco-bicycle-coalition-now-hiring-family-and-schools-program-manager/</link>
		<comments>http://saferoutescalifornia.org/2013/05/29/san-francisco-bicycle-coalition-now-hiring-family-and-schools-program-manager/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:28:18 +0000</pubDate>
		<dc:creator>Marty Martinez</dc:creator>
				<category><![CDATA[News by Policy]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[san francisco bicycle coalition]]></category>

		<guid isPermaLink="false">http://saferoutescalifornia.org/?p=7302</guid>
		<description><![CDATA[The San Francisco Bicycle Coalition is looking for a seasoned organizer to work with parents, children, youth and school staff in San Francisco schools and beyond to increase the number of families biking and walking to school. . Candidates must be bilingual in a Chinese language and/or Spanish and be proficient in culturally sensitive outreach. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=saferoutescalifornia.org&#038;blog=16307676&#038;post=7302&#038;subd=saferoutescalifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://saferoutescalifornia.org/2013/05/29/san-francisco-bicycle-coalition-now-hiring-family-and-schools-program-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca6e4eded8648213028fb1df9f346fb4?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">martysrts</media:title>
		</media:content>

		<media:content url="http://saferoutescalifornia.files.wordpress.com/2013/05/1.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
